Overview:
The stationary hydraulic scissor lift provides a stable and efficient lifting solution for goods, vehicles, and heavy materials.
With strong load capacity and customizable lifting height, it is widely used in warehouses, factories, logistics centers, and garages.
The platform can be installed in pits or on the ground, making it ideal for basement and garage elevators.
Features:
The structure is stable, the failure rate is low, the operation is reliable, safe and efficient, and the
maintenance simple and convenient.
Control mode optional wireless remote control and other ways.
Main performance:
● The trigger signal, automatic leveling.
● Equipped with safety protection device to prevent lift overload.
● A safety valve to prevent hydraulic pipeline rupture.
● Emergency lowering device under the condition of power failure.
● Safety interlock device and mutual control system are provided under the floor of the door.
Specification:
| Model | Load Capacity(kg) | Lifting Height H2(mm) | Rated Height H2+H1 (mm) | Low Height H1(mm) | Platform Size L*W (mm) | Elevating Time(s) | Motor Power (kw) | Total Weight (kg) |
|
| Single Fork Frame |
| KN1-1.7 | 1000 | 1700 | 2140 | 440 | 2500x2000 | 30 | 2.2 | 1200 |
| KN2-1.7 | 2000 | 1700 | 2160 | 460 | 2500x2000 | 30 | 3.7 | 1400 |
| KN3-1.7 | 3000 | 1700 | 2210 | 510 | 2600X2000 | 30 | 3.7 | 1600 |
| KN5-1.7 | 5000 | 1700 | 2230 | 530 | 2800x2000 | 30 | 7.5 | 2000 |
| KN10-1.7 | 10000 | 1700 | 2370 | 670 | 4000X2200 | 30 | 7.5 | 3000 |
| Double Forks Frame |
| KN1-3 | 1000 | 3000 | 3580 | 580 | 2300X2000 | 30 | 2.2 | 1300 |
| KN2-3 | 2000 | 3000 | 3580 | 580 | 2300X2000 | 30 | 3.7 | 1600 |
| KN3-3 | 3000 | 3000 | 3690 | 690 | 2400X2000 | 30 | 3.7 | 1800 |
| Multi-forks Frame |
| KN1-4 | 1000 | 4000 | 4645 | 645 | 2100X2000 | 40 | 2.2 | 1500 |
| KN2-4 | 2000 | 4000 | 4720 | 720 | 2100X2000 | 40 | 3.7 | 1800 |
| KN3-4 | 3000 | 4000 | 4870 | 870 | 2200X2000 | 40 | 5.5 | 2000 |
| KN1-5 | 1000 | 5000 | 5770 | 770 | 2000x2000 | 60 | 2.2 | 1700 |
| KN2-5 | 2000 | 5000 | 5860 | 860 | 2000x2000 | 60 | 3.7 | 2100 |
| KN3-5 | 3000 | 5000 | 6055 | 1055 | 2000x2000 | 60 | 5.5 | 2500 |
| KN1-6 | 1000 | 6000 | 6890 | 890 | 2000x2000 | 70 | 3.7 | 2000 |
| KN2-6 | 2000 | 6000 | 7005 | 1005 | 2000x2000 | 70 | 5.5 | 2500 |
| KN1-9 | 1000 | 9000 | 10265 | 1265 | 2500x2000 | 100 | 5.5 | 3500 |
| KN2-9 | 2000 | 9000 | 10400 | 1400 | 2500x2000 | 120 | 7.5 | 4800 |
| KN4-5 | 4000 | 5000 | 5870 | 870 | 6000X2200 | 60 | 5.5 | 4000 |
| KN5-5.5 | 5000 | 5500 | 6435 | 935 | 6000X2200 | 60 | 7.5 | 5000 |
Applications:
Cargo handling between floors
Basement and garage car lifting
Warehouse loading and unloading platforms
Workshop assembly and maintenance operations